| 1 - The Queen of Scandinavia - | Owner: DFDS Seaways
|
| 2 - The Prince of Scandinavia - | Owner: DFDS Seaways
|
| 3 - The Princess of Scandinavia - | Owner: DFDS Seaways
|
| 4 - The Duke of Scandinavia - | Owner: DFDS Seaways
|
| 5 - The Moby Drea - | Owner: Moby SpA
|
| 6 - The Jupiter (2) - | Owner: Fjord Line
|
| 7 - The Lygra - | Owner: Fjord Line
|
| 8 - The Pride of Provence - | Owner: P&O Ferries
|
| 9 - The Pride of Rotterdam - | Owner: P&O Ferries
|
| 10 - The Pride of Bruges - | Owner: P&O Ferries
|
| 11 - The Stena Foreteller - | Owner: Stena RoRo
|
| 12 - The HUAL Asia - | Owner: HUAL
|
| 13 - The HUAL Oceania - | Owner: HUAL
|
| 14 - The HUAL Tramper - | Owner: HUAL
|
| 15 - The HUAL Transporter - | Owner: HUAL
|
| 16 - The HUAL Trident - | Owner: HUAL
|
| 17 - The HUAL Traveller - | Owner: HUAL
|
| 18 - The HUAL Trapper - | Owner: HUAL
|
| 19 - The HUAL Triumph - | Owner: HUAL
|
| 20 - The HUAL Tricorn - | Owner: HUAL
|
| 21 - The Auto Banner - | Owner: Pan Ocean Shipping
|
| 22 - The Crystal Ace - | Owner: Mitsui OSK Lines
|
| 23 - The Acacia Ace - | Owner: Mitsui OSK Lines
|
| 24 - The Pearl Ace - | Owner: Mitsui OSK Lines
|
| 25 - The Luminous Ace - | Owner: Mitsui OSK Lines
|
| 26 - The Pacific Angel - | Owner: Mitsui OSK Lines
|
| 27 - The City of Amsterdam - | Owner: European Marine Carriers
|
| 28 - The City of Barcelona - | Owner: European Marine Carriers
|
| 29 - The City of Paris - | Owner: European Marine Carriers
|
| 30 - The City of Rome - | Owner: European Marine Carriers
|
| 31 - The City of Sunderland - | Owner: European Marine Carriers
|
| 32 - The Autoroute - | Owner: UECC
|
| 33 - The Le Castellet - | Owner: UECC
|
| 34 - The Cetam Nicea - | Owner: CETAM
|
| 35 - The Cetam Victoriae - | Owner: CETAM
|
| 36 - The City of Lutece - | Owner: CETAM
|
| 37 - The Ivan - | Owner: Lineas Suardiaz
|
| 38 - The Western Trader - | Owner: Feederlink
|
| 39 - The Clontarf - | Owner: Feederlink
|
| 40 - The Sven Dede - | Owner: Feederlink
|
| 41 - The Annette (Container Ship) - | Owner: Feederlink
|
| 42 - The Euro Squall - | Owner: K Line
|
| 43 - The Euro Snow - | Owner: K Line
|
| 44 - The Rheintal - | Owner: Euro Feeders
|
| 45 - The Tracer - | Owner: Biglift
|
| 46 - The Multitank Britannia - | Owner: Multitank
|
| 47 - The Multitank Iberia - | Owner: Multitank
|
| 48 - The JO Oak - | Owner: JO Tankers
|
| 49 - The Thames Fisher - | Owner: James Fisher
|
| 50 - The Arklow Fortune (1) - | Owner: Arklow Shipping
|
| 51 - The Scot Ranger - | Owner: Scotline
|
| 52 - The Scot Pioneer (1) - | Owner: Scotline
|
| 53 - The Emsland - | Owner: Scotline
|
| 54 - The Daina - | Owner: Lithuanian Shipping
|
| 55 - The Ladybird (Coaster) - | Owner: Spirit Shipping
|
| 56 - The Corn Flower - | Owner: Cornships
|
| 57 - The Linda Buck - | Owner: Seawheel
|
| 58 - The Islay Trader - | Owner: Faversham Ships
|
| 59 - The Sophie O - | Owner: Opielok Bereederungs
|
| 60 - The Freyja - | Owner: Bridge Maritime
|
| 61 - The Frigg - | Owner: Nestank Shipping
|
| 62 - The Stephanie S - | We do not know the owner
|
| 63 - The Ambassadeur - | Owner: Wagenborg Shipping
|
| 64 - The Alga - | Owner: Avedoere Shipping
|
| 65 - The Discovery (Coaster) - | We do not know the owner
|
| 66 - The Diamonde - | We do not know the owner
|
| 67 - The Shizhnya - | Owner: White Sea
|
| 68 - The Aleksandr Kuprin - | Owner: North Western Shipping
|
| 69 - The Northumbrian Water - | Owner: Northumbrian Water
|
| 70 - The Bran Sands - | Owner: Northumbrian Water
|
| 71 - The Arco Tyne - | Owner: Hanson Aggregates Marine
|
| 72 - The Arco Avon - | Owner: Hanson Aggregates Marine
|
| 73 - The Arco Arun - | Owner: Hanson Aggregates Marine
|
| 74 - The Sand Heron - | Owner: Cemex
|
| 75 - The Geo Searcher - | Owner: Fugro Survey
|
| 76 - The Svitzer Mercator - | Owner: Svitzer
|
| 77 - The Torm Heron - | Owner: Torm Lines
|
| 78 - The Torm Kestrel - | Owner: Torm Lines
|
| 79 - The Richard A Phillipi - | Owner: Torm Lines
|
| 80 - The HMS Invincible - | Owner: Royal Navy
|
| 81 - The HMS Ark Royal - | Owner: Royal Navy
|
| 82 - The RFA Fort George - | Owner: Royal Fleet Auxillary
|
| 83 - The HMS Example (Northumbria) - | Owner: University Royal Navy
|
| 84 - The RFA Grey Rover - | Owner: Royal Fleet Auxillary
|
| 85 - The HMS Brocklesby - | Owner: Royal Navy
|
| 86 - The RFA Largs Bay - | Owner: Royal Fleet Auxillary
|
| 87 - The HMS Explorer (Yorkshire) - | Owner: University Royal Navy
|
| 88 - The Norman Forster - | Owner: Port of Tyne
|
| 89 - The Bewick - | Owner: Port of Tyne
|
| 90 - The Yarm Cross - | Owner: Svitzer Wijsmuller
|
| 91 - The Rowangarth - | Owner: Svitzer Wijsmuller
|
| 92 - The Flying Spindtift - | Owner: Svitzer Wijsmuller
|
| 93 - The Pride of the Tyne - | Owner: Nexus
|
| 94 - The Shieldsman - | Owner: Nexus
|
| 95 - The Island Scene - | Owner: Tyne Leisure Line
|
| 96 - The Northsea - | We do not know the owner
|
| 97 - The Ormesby Cross - | Owner: Svitzer Wijsmuller
|
| 98 - The Cumbrae - | Owner: Osprey Ltd
|
| 99 - The Hedwin - | Owner: Port of Tyne
|
| 100 - The Osprey Warrier - | Owner: Osprey Ltd
|


